Rajpur Sonarpur, South 24 Parganas, West Bengal
GST No. 19AAFCE7684J1ZZ
Call 07942535592 76% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Meter
| Belt Type | Rubber Belt |
| Belt Width | as per requirement |
| Belt Thickness | as per requirement |
| Number of Plies | as per requirement |
| Tensile Strength | 1000 N/mm |
| Cover Grade | M24 |
| Application | Coal Handling, Cement Plant, Packaging, Stone Crusher, Food Industry, Airport, Assembly Line |
View Complete details
Minimum Order Quantity: 50 Meter
Product Brochure
| Material | Rubber |
| Maximum Abrasion Loss | Max 150 mm2 |
| Features | Heat Resistant |
| Color | Black |
| Elongation | 70% |
| Temperature of Ageing | 450 DegreeC |
| Tensile Strength | 24.0 MPa |
General Purpose Belting:
Heat Resistant Belting:
Maximum Heat Belting:
Fire Resistant Belting:
Oil Resistant Belting:
Hygienic Belting:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Mount Type | as per requirement |
| Load Capacity | as per requirement |
| Bolt / Thread Size | M12 |
| Material | Neoprene |
| Diameter | as per requirement |
| Height | 150 mm |
| Application | CNC Machines, Compressors, Tamping Hammer, Motors, Generators/DG Sets, Power Press, Pumps, HVAC Systems |
| Hardness (Shore A) | 60 Shore A |
View Complete details