Rajpur Sonarpur, South 24 Parganas, West Bengal
GST No. 19AAFCE7684J1ZZ
Call 07942535592 90% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Meter
| Belt Type | Rubber Belt |
| Tensile Strength | 1000 N/mm |
| Cover Grade | M24 |
| Application | Cement Plant, Airport, Assembly Line, Coal Handling, Food Industry, Packaging, Stone Crusher |
View Complete details
Minimum Order Quantity: 50 Meter
Product Brochure
| Material | Rubber |
| Maximum Abrasion Loss | Max 150 mm2 |
| Features | Heat Resistant |
| Color | Black |
| Elongation | 70% |
| Temperature of Ageing | 450 DegreeC |
| Tensile Strength | 24.0 MPa |
General Purpose Belting:
Heat Resistant Belting:
Maximum Heat Belting:
Fire Resistant Belting:
Oil Resistant Belting:
Hygienic Belting:
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Bolt / Thread Size | M12 |
| Material | Neoprene |
| Height | 150 mm |
| Application | Compressors, CNC Machines, HVAC Systems, Motors, Power Press, Pumps, Tamping Hammer, Generators/DG Sets |
| Hardness (Shore A) | 60 Shore A |
View Complete details